Skip to main content

TICK TACK (2019) and Kunsthalle Recklinghausen (1950) present the first part of ROKADE: STREETSPACE BANGER, a monumental group exhibition uniting over 80 artists from 20 countries, taking over all three floors of the historic Kunsthalle Rockelinghausen.

From August to November 2024, the two will swap locations, curating each other’s exhibition venues in a unique cross-border exchange between Germany and Belgium.

ticktack.be / event info
BES Boundary Post Recklinghausen_NLBES Boundary Post Recklinghausen_GE
the Boundary Post that muses about its statue
288 cm x 8,8 cm x 6,8 cm
© Photo credits: Kris Janssens
In – Situ Objects on Background  2023 BES Institute
Private collection , area of Antwerp , Belgium
© Photo credits: Emile Segers

Room 1 –  Interactive Drawings

BES | Interactive Drawings | Objects & Backgrounds space at BES Institute

BES | Interactive Drawings | Structure – study

BES | Interactive Drawings | Research Drawing

BES | Interactive Drawings | Pentagronium Outside View

BES | Interactive Drawings | Object on Structure

BES | Interactive Drawings | Objects & Backgrounds space at BES Institute

BES | Interactive Drawings | Pentagronium Topview

BES | Interactive Drawings | Research Drawing

BES | Interactive Drawings | Interface Pentagronium / Databank Objects & Backgrounds

BES | Interactive Drawings | Interface Pentagronium / Databank Objects & Backgrounds – Table

BES | Interactive Drawings | Research Drawing – vectorised study

BES | Interactive Drawings | Pentagronium – The Puker

BES | Interactive Drawings | Research Drawing

BES | Interactive Drawings | Structure – study

BES | Interactive Drawings | Research Drawing

BES | Interactive Drawings | Research Drawing print

BES | Interactive Drawings | Research Drawing

BES | Interactive Drawings | Research Drawing

BES | Interactive Drawings | Collection of Clay Objects

BES | Interactive Drawings | Pentagronium – memberpoint invitation

BES | Interactive Drawings | Pentagronium production site to be implemented in shopping mall

BES | Interactive Drawings | Research Drawing

BES | Interactive Drawings | Research Drawing

BES | Interactive Drawings | Collection of Clay Objects

BES | Interactive Drawings | Composition of prints and drawings on the ground

Room 2 –  Analytical Paintings

Enveloppe 2020 | Conflict Paintings

Enveloppe 2020 | Conflict Paintings

BES | Analytical Paintings | Study Conflict Paintings

BES | Analytical Paintings | Polarisation Painting

BES | Analytical Paintings | Conflict Painting

BES – Analytical Paintings – The Boundary Post That Muses About Its Statue

BES – Analytical Paintings – Conflict Painting

BES | Analytical Paintings | Conflict Painting

BES | Analytical Paintings | Conflict Painting on structure

BES | Analytical Paintings | Conflict Painting

BES | Analytical Paintings | The Boundary Post That Muses About Its Statue

BES | Analytical Paintings | Databank Installation | Biënnale van België 2019 – Gent

BES | Analytical Paintings | Databank Installation | Biënnale van België 2019 – Gent

BES | Analytical Paintings | Conflict Painting on structure

BES | Analytical Paintings | Red Battery

BES | Analytical Paintings | Conflict Installation

BES | Analytical Paintings | Polarisation Painting

BES | Analytical Paintings | Study Conflict Painting

BES | Analytical Paintings | Polarisation Painting

BES | Analytical Paintings | The Boundary Post That Muses About Its Statue / Can one family roof contain one ideology ?

BES | Analytical Paintings | Noise Painting

BES | Analytical Paintings | Polarisation Painting

BES | Analytical Paintings | Study Conflict Painting

blah blah 2

BES | Analytical Paintings| The Boundary Post That Muses About Its Statue / Can one family roof contain one ideology ?

BES | Analytical Paintings | Conflict Painting

BES | Analytical Paintings | Noise Painting

Room 3 –  Color Labo

BES | Color Labo | BES Color Method 7 floors

BES | Color Labo | BES Color Method 7 floors – detail 7th floor

BES | Color Labo | Color Cabinet

BES | Color Labo | Double Color Cube Cabinet 2019 – research & development

BES | Color Labo | Double Color Cube Cabinet 2019 – research & development

BES | Color Labo | BES Color Method 7 floors – detail 6th floor

BES | Color Labo | Double Color Cube Cabinet 2019 – research & development

BES | Color Labo | BES Color Method 7 floors – detail 3rd floor

BES | Color Labo | Double Color Cube Cabinet 2019

BES | Color Labo | BES Color Method 7 floors – detail 1st floor

BES | Color Labo | Double Color Cube Cabinet 2019

BES | Color Labo | BES Color Method 7 floors – detail 5th floor

BES | Color Labo | Color Cabinet

BES | Color Labo | Double Color Cube Cabinet 2019 – research & development

BES | Color Labo | Colorball

BES | Color Labo | Partners at work

BES | Color Labo | Red Color Cabinet

BES | Color Labo | Red Color Cabinet

BES | Color Labo | BES Color Method 7 floors – detail 2nd floor

BES | Color Labo | Color Cabinet

BES | Color Labo | Red Color Cabinet – detail

BES | Color Labo | Green Color Cabinet – study

BES | Color Labo | Color Method 7 floors – detail 4th floor

BES | Color Labo | Red Color Cabinet – study

BES | Color Labo | Color Cabinet – study